Actions

Difference between revisions of "Store Admin Help"

From Shopnix Help

(ADMIN)
(ADMIN)
Line 4: Line 4:
 
{| style="color: black; background-color: #ffffcc;" width="100%"
 
{| style="color: black; background-color: #ffffcc;" width="100%"
  
| style="height:100px; width:50%; text-align:left;" | '''Dashboard'''  
+
| style="height:100px; width:50%; text-align:left;font-size:24px" | '''Dashboard'''  
| style="height:100px; width:50%; text-align:left;" | '''Categories'''
+
 
 +
| style="height:100px; width:50%; text-align:left;font-size:24px" | '''Categories'''
  
 
|-
 
|-
  
| style="height:100px; width:50%; text-align:left;" | '''Products'''  
+
| style="height:100px; width:50%; text-align:left;font-size:24px" | '''Products'''  
| style="height:100px; width:50%; text-align:left;" | '''Design'''
+
| style="height:100px; width:50%; text-align:left;font-size:24px" | '''Design'''
  
 
|-
 
|-
Line 19: Line 20:
 
|-
 
|-
  
| style="height:100px; width:100px; text-align:left;" | '''Reports'''
+
| style="height:100px; width:100px; text-align:left;font-size:24px" | '''Reports'''
| style="height:100px; width:100px; text-align:left;" | '''Setup'''
+
| style="height:100px; width:100px; text-align:left;font-size:24px" | '''Setup'''
  
 
|-
 
|-
  
| style="height:100px; width:100px; text-align:left;" | '''Marketing'''  
+
| style="height:100px; width:100px; text-align:left;font-size:24px" | '''Marketing'''  
| style="height:100px; width:100px; text-align:left;" | '''Others'''
+
| style="height:100px; width:100px; text-align:left;font-size:24px" | '''Others'''
  
 
|}
 
|}

Revision as of 21:04, 7 July 2014

ADMIN

Your Store

Dashboard Categories
Products Design
Customers Order
Reports Setup
Marketing Others